21 Margot Smart Scrub Top
Couldn't load pickup availability
Let customers speak for us
The 21 Margot Women's Smart Scrub Top features a V-neckline with our signature stethoscope holders and two front pockets. A slim fitting top featuring side mesh panels and:Β
- Our signature stethoscope/multi-purpose holders
- Two front pockets
- Flattering length with tapered slimming waist design
- Comfortable with excellent stretch
- Side mesh panels for breathability (please note that our mesh fabric is not 21Coreβ’).
Brunette model Sara is wearing size S and is 170cm tall.
Brunette model Christine is wearing a size AU 8 and is 167cm tall.
Caramel model Daniella is wearing a size AU 8 and is 157cm tall.
Brunette model Crystal is wearing a size AU 16 and is 158cm tall.
Our proprietary 21Coreβ’οΈΒ fabric has unique properties that makes ourΒ scrubs:
- Liquid repellent* - Water & bodily fluids wipe off with ease
- Hair repellent* - hair simply brushes off and doesn't clingΒ
- Stretchy and comfortable with no restriction on movement
- Lightweight & quick dry
21Coreβ’οΈΒ fabric is made from Polyester with 1/3 of the polymers used for this fabric beingΒ plant derived. Machine wash in cold water. Do not bleach. Tumble dry low and warm/low iron only if required.Β
Β
See more videos of our 21Coreβ’ fabric in action here.
*This fabric has been tested by our team of experts for both liquid and hair repellency, in various conditions. While it is designed to repel liquids and hair when proper care instructions are followed, it is not waterproof, and its repellent properties are not guaranteed to last indefinitely.FREE for orders over $100 | Free |
StandardΒ DeliveryΒ for orders under $100Β | $10 |
InternationalΒ Standard Delivery (6-27 business days) | $20 |
International Express Delivery (4-9 business days) | $39 |
21Coreβ’ Range:
Our sizing runs like a regular fashion brand would. If you are unsure or in-between sizes, we recommend opting for the bigger size.Β
Our size chart provides a general body guide.Β
21 Margot Smart Top & 21 Venus Jogger Pants | ||||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31 | 32-34 | 36-38 | 40-42 | 43-45 | 46 - 48 | 48 - 50 | 51 - 52 | 53 - 54 | 55 - 56 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hips | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 54 | 57 |
Inner Leg Length (cm) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Β
21 Elopez High Collar Top & 21 Posh Pant (Generous sizing) | ||||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31 | 32-34 | 36-38 | 40-42 | 43-45 | 46 - 48 | 50 - 52 | 53 -54 | 55 - 56 | 57 - 58 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
Inner Leg Length (cm) | 75 | 76 |
80 |
82 | 82 | 82 | 82 | 82 | 82 | 82 |
Β
Charlize 21 Jumpsuit & Save Face Zip It Top |
||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 52 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Β Mens |
||||||||
(inches) | S | M | L | XL | 2XL | |||
Chest | 43 | 44 | 46 | 48 | 51 | |||
Waist | 30 | 32 | 34 | 36 | 38 | |||
Length | 41 | 42 | 43 | 43.5 | 43.5 |