21 Scrubs size charts

Our sizing varies slightly between ranges. Use our size chart to find the best fit for each collection. All measurements are listed in inches.

21Core™ Range:

Our 21Core™ sizing runs like a regular fashion brand would. If you are unsure or in-between sizes, we recommend opting for the bigger size. 

Our size chart provides a general body guide. 

21 MARGOT SMART TOP & 21 VENUS JOGGER PANTS

AU 6 8 10 12 14 16 18 20 22 24
US 2 4 6 8 10 12 14 16 18 20
UK 6 8 10 12 14 16 18 20 22 24
(inches) XS S M L XL 2XL 3XL 4XL 5XL 6XL
Bust 31" 32-34" 36-38" 40-42" 43-45" 46 - 48" 48 - 50" 51 - 52" 53 - 54" 55 - 56"
Waist 26" 28" 30" 32" 34" 36" 38" 40" 42" 44"
Hips 37" 39" 41" 43" 45" 47" 49" 51" 54" 57"
Inner Leg Length (cm) 73.5" 73.5" 73.5" 73.5" 73.5" 73.5" 73.5" 73.5" 73.5" 73.5"

 

 21 ELOPEZ HIGH COLLAR TOP & 21 POSH PANT (generous fit*) 
AU 6 8 10 12 14 16 18 20 22 24
US 2 4 6 8 10 12 14 16 18 20
UK 6 8 10 12 14 16 18 20 22 24
(inches) XS S M L XL 2XL 3XL 4XL 5XL 6XL
Bust 31" 32-34" 36-38" 40-42" 43-45" 46 - 48" 50 - 52" 53 -54" 55 - 56" 57 - 58"
Waist 28" 30" 32" 34" 36" 38" 40" 44" 46" 48"
Inner Leg Length (cm) 75" 76"

80"

82" 82" 82" 82" 82" 82" 82"

 

CHARLIZE 21 JUMPSUIT & SAVE FACE ZIP IT TOP

AU 6 8 10 12 14 16 18 20
US 2 4 6 8 10 12 14 16
UK 6 8 10 12 14 16 18 20
(inches) XS S M L XL 2XL 3XL 4XL
Bust 36" 38" 40" 42" 44" 46" 49" 52"
Waist 26" 28" 30" 32" 34" 36" 38" 40"
Hips 36" 38" 40" 42" 44" 46" 48" 50"

 

MENS

(inches) S M L XL 2XL
Chest 43" 44" 46" 48" 51"
Waist 30" 32" 34" 36" 38"
Length 41" 42" 43" 43.5" 43.5"

 

21FigR™ Range:

Our 21FigR™ range is a true fit so we advise you to select your usual 'clothing size'. If you need assistance with sizing, don't hesitate to contact us.

SIGLER V NECK TOP XS S M L XL 2XL
Clothes Length    (inches) 26.4" 27" 27.5" 27.9" 29.2" 29.4"
Shoulder Width    (inches) 14.4" 15" 15.5" 16.4" 17.7" 18.5"
Hips   (inches) 41" 42.9" 45" 47.4" 52.9" 55"
Bust   (inches) 35.4" 37.4" 39.3" 42.3" 48.8" 51.4"

 

CASELLA HIGH COLLAR TOP  XS S M L XL 2XL
Clothes Length   (inches) 26.4" 27" 27.5" 27.9" 29" 29.4"
Shoulder Width   (inches) 22.9" 23.5" 24" 25" 25.5" 27"
Hips   (inches) 41" 42.9" 45" 47.4" 51" 55"
Bust   (inches) 35" 37" 38.9" 41.9" 45.9" 51"

 

FALCO STRAIGHT PANT (inches)

XS S M L XL 2XL
Waist with Elastic Unstretched  24.4" 26.7" 29.9" 31.4" 34.6" 37.7"
Waist with Elastic Stretched    31.8" 34.2" 36.6" 38.9" 42.1" 45.2"
Hips 37" 39.3" 41.7" 44" 47.2" 50.3"
Inside Length 29.5" 29.9" 30.3" 30.7" 31.1" 31.8"

 

ZANDT SPORTY JOGGER (inches) XS S M L XL 2XL
Waist with Elastic Unstretched    25.9" 28.3" 30.7" 33" 36.2" 39.3"
Waist with Elastic Stretched  32.2” 34.6" 37" 39.3" 42.5" 45.6"
Hips  37" 39.3" 41.7" 44" 47.2" 50.3"
Inside Length 28.7" 29.1" 29.5" 29.9" 30.3" 31.1"

 

MENS MATTEO V TOP.        XS S M L XL 2XL
Clothes Length    28.7" 28.9" 29.9" 30.1" 30.7" 31.2"
Shoulder Width    17.1" 17.9" 18.7" 19.4" 20.2" 21.2"
Hips  40.5" 42.5" 44.4" 46.8" 49.6" 53.1"
Bust  40.1" 42.1" 44" 46.4" 49.2" 52.7"

 

 

MENS ROMANUS SPORTY JOGGER XS S M L XL 2XL
Waist with Elastic Unstretched    27.1" 29.5" 31.4" 33.8" 35.8" 37.7"
Waist with Elastic Stretched 36.6" 38.1" 40.1" 42.1" 44" 46"
Hips  38.9" 40.6" 42.2" 44.1" 46.1" 48.1"
Outside Length    39" 39.7" 40.5“ 41.2" 42" 42.7"

 

MENS IMPERIOL STRAIGHT PANT XS S M L XL 2XL
Waist with Elastic Unstretched  31.4" 33" 34.6" 36.2" 37.7" 39.3"
Waist with Elastic Stretched 37" 39.3" 41.7" 44" 45.6" 47.2"
Hips  40.9" 42.5" 44" 45.6" 47.2" 48.8"
Inside Length    30.3" 30.7" 31.1" 31.4" 31.8" 32.2"