Slim Jogger Pants
Couldn't load pickup availability
Let customers speak for us
Our Slim Jogger Scrubs Pants are now being replaced with our upgraded 21 Venus Jogger Pant. Get your hands on our remaining Slim Jogger pants which feature a slim leg cut, higher waistband and smart casual thin elastic cuffs.
Our 21Core™ jogger pants feature:
- Thick stretchy high waistband with self-fabric tie
- Elasticised ankle
- Hair-free, water, and stain-repellant 21Core™ fabric
Our jogger scrubs are true to size with excellent stretch.
Brunette model Sara is wearing size AU 8 and is 170cm tall.
Blonde model Sophie is wearing size AU 10 and is 164cm tall.
Our proprietary 21Core™️ fabric has unique properties that makes our scrubs:
- Liquid repellent* - Water & bodily fluids wipe off with ease
- Hair repellent* - hair simply brushes off and doesn't cling
- Stretchy and comfortable with no restriction on movement
- Lightweight & quick dry
21Core™️ fabric is made from Polyester with 1/3 of the polymers used for this fabric being plant derived. Machine wash in cold water. Do not bleach. Tumble dry low and warm/low iron only if required.
See more videos of our 21Core™ fabric in action here.
*This fabric has been tested by our team of experts for both liquid and hair repellency, in various conditions. While it is designed to repel liquids and hair when proper care instructions are followed, it is not waterproof, and its repellent properties are not guaranteed to last indefinitely.FREE for orders over $100 | Free |
Standard Delivery for orders under $100 | $10 |
International Standard Delivery (6-27 business days) | $20 |
International Express Delivery (4-9 business days) | $39 |
21Core™ Range:
Our sizing runs like a regular fashion brand would. If you are unsure or in-between sizes, we recommend opting for the bigger size.
Our size chart provides a general body guide.
21 Margot Smart Top & 21 Venus Jogger Pants | ||||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31 | 32-34 | 36-38 | 40-42 | 43-45 | 46 - 48 | 48 - 50 | 51 - 52 | 53 - 54 | 55 - 56 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Hips | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 54 | 57 |
Inner Leg Length (cm) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
21 Elopez High Collar Top & 21 Posh Pant (Generous sizing) | ||||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31 | 32-34 | 36-38 | 40-42 | 43-45 | 46 - 48 | 50 - 52 | 53 -54 | 55 - 56 | 57 - 58 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 |
Inner Leg Length (cm) | 75 | 76 |
80 |
82 | 82 | 82 | 82 | 82 | 82 | 82 |
Charlize 21 Jumpsuit & Save Face Zip It Top |
||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 52 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Hips | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Mens |
||||||||
(inches) | S | M | L | XL | 2XL | |||
Chest | 43 | 44 | 46 | 48 | 51 | |||
Waist | 30 | 32 | 34 | 36 | 38 | |||
Length | 41 | 42 | 43 | 43.5 | 43.5 |