Sweeping Ghost Pin
Couldn't load pickup availability
This little ghost is ready to sweep you off your feet with its adorable witch hat and broomstick. Perfect for adding a spooky-fun touch to your scrubs or any outfit this Halloween season.
A step above the rest.
Our 21FigRβ’ fabric It is buttery soft, anti-wrinkle and features a comfortable 4-way stretch. No starchy feels, 21FigRβ’ feels comfortable and silky to touch.Β Β
- Buttery soft & silky smooth
- 4-way stretchΒ -Β Up, down, top right, bottom left. Stretch it however you want, our 21FigRβ’ fabric doesn't restrict you from doing your best.Β
- Anti-wrinkleΒ - easy to care for, this fabric doesn't require ironing to look its best.Β
72% Polyester, 21% Rayon, 7% Spandex.
Machine wash cold with similar colours. Do not bleach. Tumble dry on low and iron on low if necessary. Avoid fabric softeners to extend the lifespan and durability of the product.
Our 21FigRβ’ range is a true fashion fit so we advise you to select your usual 'clothing size'. If in doubt, size up! If you need assistance with sizing, don't hesitate to contact us.
WOMEN'S TOPS
SIGLER V NECK TOP | XS | S | M | L | XL | 2XL |
Clothes LengthΒ Β (inches) | 26.4" | 27" | 27.5" | 27.9" | 29.2" | 29.4" |
Shoulder WidthΒ Β (inches) | 14.4" | 15" | 15.5" | 16.4" | 17.7" | 18.5" |
Hips Β (inches) | 41" | 42.9" | 45" | 46.5" | 52.9" | 55" |
Bust Β (inches) | 33" | 36" | 38" | 42.3" | 46" | 51" |
Β
CASELLA HIGH COLLAR TOPΒ | XS | S | M | L | XL | 2XL |
Clothes Length Β (inches) | 26.4" | 27" | 27.5" | 27.9" | 29" | 29.4" |
Shoulder Width Β (inches) | 22.9" | 23.5" | 24" | 25" | 25.5" | 27" |
Hips Β (inches) | 41" | 42.9" | 45" | 47.4" | 51" | 55" |
Bust Β (inches) | 35" | 37" | 38.9" | 41.9" | 45.9" | 51" |
Β
WOMEN'S PANTS
Falco Straight Pant Fit Note: This pant runs small in the leg. Consider sizing up if you prefer a more comfortable fit for larger thighs or legs.
FALCO STRAIGHT PANTΒ (inches)Β |
XS | S | M | L | XL | 2XL |
Waist with Elastic UnstretchedΒ | 24.4" | 26.7" | 29.9" | 31.4" | 34.6" | 37.7" |
Waist with Elastic Stretched Β | 31.8" | 34.2" | 36.6" | 38.9" | 42.1" | 45.2" |
Hips | 37" | 39.3" | 41.7" | 44" | 47.2" | 50.3" |
Inside Length | 29.5" | 29.9" | 30.3" | 30.7" | 31.1" | 31.8" |
Β
Β Fit Note: This is a fitted jogger pant. If you're after a looser fit, consider sizing up.Β
ZANDT SPORTY JOGGERΒ (inches)Β |
XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched Β | 25.9" | 28.3" | 30.7" | 33" | 36.2" | 39.3" |
Waist with Elastic StretchedΒ | 32.2β | 34.6" | 37" | 39.3" | 42.5" | 45.6" |
HipsΒ | 37" | 39.3" | 41.7" | 44" | 47.2" | 50.3" |
Inside Length | 28.7" | 29.1" | 29.5" | 29.9" | 30.3" | 31.1" |
Β
MEN'S TOPS
MATTEO V TOP.Β Β Β Β | XS | S | M | L | XL | 2XL |
Clothes Length Β | 28.7" | 28.9" | 29.9" | 30.1" | 30.7" | 31.2" |
Shoulder Width Β | 17.1" | 17.9" | 18.7" | 19.4" | 20.2" | 21.2" |
HipsΒ | 40.5" | 42.5" | 44.4" | 46.8" | 49.6" | 53.1" |
BustΒ | 40.1" | 42.1" | 44" | 46.4" | 49.2" | 52.7" |
Β
MEN'S BOTTOMS
Men's Pants Fit Note:Β This pant runs small in the leg. Consider sizing up if you prefer a more comfortable fit for larger thighs or legs.
ROMANUS SPORTY JOGGER | XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched Β | 27.1" | 29.5" | 31.4" | 33.8" | 35.8" | 37.7" |
Waist with Elastic Stretched | 36.6" | 38.1" | 40.1" | 42.1" | 44" | 46" |
HipsΒ | 38.9" | 40.6" | 42.2" | 44.1" | 46.1" | 48.1" |
Outside Length Β | 39" | 39.7" | 40.5β | 41.2" | 42" | 42.7" |
Β
IMPERIOL STRAIGHT PANT | XS | S | M | L | XL | 2XL |
Waist with Elastic UnstretchedΒ | 31.4" | 33" | 34.6" | 36.2" | 37.7" | 39.3" |
Waist with Elastic Stretched | 37" | 39.3" | 41.7" | 44" | 45.6" | 47.2" |
HipsΒ | 40.9" | 42.5" | 44" | 45.6" | 47.2" | 48.8" |
Inside Length Β | 30.3" | 30.7" | 31.1" | 31.4" | 31.8" | 32.2" |