Spooky Ghost Pin
Couldn't load pickup availability
This little ghost may look sweet, but he's serving spooky vibes with a knife in hand! A fun, quirky addition to any Halloween collection. Perfect for adding a dash of eerie charm to your scrubs or lanyard, this pin is ideal for healthcare pros who embrace the spooky season.
A step above the rest.
Our 21FigR™ fabric It is buttery soft, anti-wrinkle and features a comfortable 4-way stretch. No starchy feels, 21FigR™ feels comfortable and silky to touch.
- Buttery soft & silky smooth
- 4-way stretch - Up, down, top right, bottom left. Stretch it however you want, our 21FigR™ fabric doesn't restrict you from doing your best.
- Anti-wrinkle - easy to care for, this fabric doesn't require ironing to look its best.
72% Polyester, 21% Rayon, 7% Spandex.
Machine wash cold with similar colours. Do not bleach. Tumble dry on low and iron on low if necessary. Avoid fabric softeners to extend the lifespan and durability of the product.
Our 21FigR™ range is a true fit so we advise you to select your usual 'clothing size'. If you need assistance with sizing, don't hesitate to contact us.
WOMEN'S TOPS
SIGLER V NECK TOP | XS | S | M | L | XL | 2XL |
Clothes Length (inches) | 26.4" | 27" | 27.5" | 27.9" | 29.2" | 29.4" |
Shoulder Width (inches) | 14.4" | 15" | 15.5" | 16.4" | 17.7" | 18.5" |
Hips (inches) | 41" | 42.9" | 45" | 47.4" | 52.9" | 55" |
Bust (inches) | 35.4" | 37.4" | 39.3" | 42.3" | 48.8" | 51.4" |
CASELLA HIGH COLLAR TOP | XS | S | M | L | XL | 2XL |
Clothes Length (inches) | 26.4" | 27" | 27.5" | 27.9" | 29" | 29.4" |
Shoulder Width (inches) | 22.9" | 23.5" | 24" | 25" | 25.5" | 27" |
Hips (inches) | 41" | 42.9" | 45" | 47.4" | 51" | 55" |
Bust (inches) | 35" | 37" | 38.9" | 41.9" | 45.9" | 51" |
WOMEN'S PANTS
FALCO STRAIGHT PANT (inches) |
XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched | 24.4" | 26.7" | 29.9" | 31.4" | 34.6" | 37.7" |
Waist with Elastic Stretched | 31.8" | 34.2" | 36.6" | 38.9" | 42.1" | 45.2" |
Hips | 37" | 39.3" | 41.7" | 44" | 47.2" | 50.3" |
Inside Length | 29.5" | 29.9" | 30.3" | 30.7" | 31.1" | 31.8" |
ZANDT SPORTY JOGGER (inches) | XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched | 25.9" | 28.3" | 30.7" | 33" | 36.2" | 39.3" |
Waist with Elastic Stretched | 32.2” | 34.6" | 37" | 39.3" | 42.5" | 45.6" |
Hips | 37" | 39.3" | 41.7" | 44" | 47.2" | 50.3" |
Inside Length | 28.7" | 29.1" | 29.5" | 29.9" | 30.3" | 31.1" |
MEN'S TOPS
MATTEO V TOP. | XS | S | M | L | XL | 2XL |
Clothes Length | 28.7" | 28.9" | 29.9" | 30.1" | 30.7" | 31.2" |
Shoulder Width | 17.1" | 17.9" | 18.7" | 19.4" | 20.2" | 21.2" |
Hips | 40.5" | 42.5" | 44.4" | 46.8" | 49.6" | 53.1" |
Bust | 40.1" | 42.1" | 44" | 46.4" | 49.2" | 52.7" |
MEN'S BOTTOMS
ROMANUS SPORTY JOGGER | XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched | 27.1" | 29.5" | 31.4" | 33.8" | 35.8" | 37.7" |
Waist with Elastic Stretched | 36.6" | 38.1" | 40.1" | 42.1" | 44" | 46" |
Hips | 38.9" | 40.6" | 42.2" | 44.1" | 46.1" | 48.1" |
Outside Length | 39" | 39.7" | 40.5“ | 41.2" | 42" | 42.7" |
IMPERIOL STRAIGHT PANT | XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched | 31.4" | 33" | 34.6" | 36.2" | 37.7" | 39.3" |
Waist with Elastic Stretched | 37" | 39.3" | 41.7" | 44" | 45.6" | 47.2" |
Hips | 40.9" | 42.5" | 44" | 45.6" | 47.2" | 48.8" |
Inside Length | 30.3" | 30.7" | 31.1" | 31.4" | 31.8" | 32.2" |