Save Face Zip Top
Couldn't load pickup availability
Let customers speak for us
- Our signature stethoscope/multi-purpose holders
- Side mesh panels with tapered slimming waist design (please note that our mesh fabric is not 21Coreβ’).
- Hair-free, waterΒ & stain repellant fabric
- Comfortable with excellent stretch
Slim fit and true to size. If you'd like your scrub top a bit looser then opt for a bigger size.
Brunette model Christine is wearing a size AU 6 and is 167cm tall.
Caramel model Daniella is wearing a size AU 6 and is 157cm tall.
21Coreβ’οΈ
Our proprietary 21Coreβ’οΈ fabric has unique properties that makes our scrubs:
- Liquid repellent* - Water & bodily fluids wipe off with ease
- Hair repellent* - hair simply brushes off and doesn't cling
- Stretchy and comfortable with no restriction on movement
- Lightweight & quick dry
21Coreβ’οΈ fabric is made from Polyester with 1/3 of the polymers used for this fabric being plant derived. Machine wash in cold water. Do not bleach. Tumble dry low and warm/low iron only if required.
See more videos of our 21Coreβ’ fabric in action here.
*This fabric has been tested by our team of experts for both liquid and hair repellency, in various conditions. While it is designed to repel liquids and hair when proper care instructions are followed, it is not waterproof, and its repellent properties are not guaranteed to last indefinitely.
FREE for orders over $100 | Free |
StandardΒ DeliveryΒ for orders under $100Β | $10 |
InternationalΒ Standard Delivery (6-27 business days) | $20 |
International Express Delivery (4-9 business days) | $39 |
Β
21Coreβ’ Range:
Our 21Coreβ’ sizing runs like a regular fashion brand would. If you are unsure or in-between sizes, we recommend opting for the bigger size.Β
Our size guide provides a general body guide.Β
21 MARGOT SMART TOP &Β 21 VENUS JOGGER PANTS |
||||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31" | 32-34" | 36-38" | 40-42" | 43-45" | 46 - 48" | 48 - 50" | 51 - 52" | 53 - 54" | 55 - 56" |
Waist | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
Hips | 37" | 39" | 41" | 43" | 45" | 47" | 49" | 51" | 54" | 57" |
Inner Leg LengthΒ | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Β
Β 21 ELOPEZ HIGH COLLAR TOP & 21 POSH PANT (generous fit*)Β | ||||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 31" | 32-34" | 36-38" | 40-42" | 43-45" | 46 - 48" | 50 - 52" | 53 -54" | 55 - 56" | 57 - 58" |
Waist | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 44" | 46" | 48" |
Inner Leg LengthΒ | 29.5 | 29.9 |
31.5 |
32 | 32 | 32 | 32 | 32 | 32 | 32 |
Β
CHARLIZEΒ 21Β JUMPSUIT |
||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust | 36" | 38" | 40" | 42" | 44" | 46" | 49" | 52" |
Waist | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
Hips | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
Β
SAVE FACE ZIP IT TOP |
||||||||||
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
(inches) | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 36" | 38" | 40" | 42" | 44" | 46" | 49" | 52" | 54" | 56" |
Waist | 29" | 31" | 33" | 35" | 37" | 39" | 42" | 45" | 48" | 51" |
Hips | 38" | 40" | 42" | 44" | 46" | 49" | 52" | 54" | 58" | 61" |
Β
Β MENS | ||||||
(inches) | S | M | L | XL | 2XL | 3XL |
Chest | 43" | 44" | 46" | 48" | 51" | 53" |
Waist | 30" | 32" | 34" | 36" | 38" | 40" |
Length | 41" | 42" | 43" | 43.5" | 43.5" | 43.5" |
Β
21FigRβ’ Range:
OurΒ 21FigRβ’Β range is a true fit so we advise you to select your usual 'clothing size'. If you need assistance with sizing, don't hesitate toΒ contact us.
SIGLER V NECK TOP | XS | S | M | L | XL | 2XL |
Clothes LengthΒ Β Β (inches) | 26.4" | 27" | 27.5" | 27.9" | 29.2" | 29.4" |
Shoulder WidthΒ Β Β (inches) | 14.4" | 15" | 15.5" | 16.4" | 17.7" | 18.5" |
Hips Β Β (inches) | 41" | 42.9" | 45" | 47.4" | 52.9" | 55" |
Bust Β Β (inches) | 35.4" | 37.4" | 39.3" | 42.3" | 48.8" | 51.4" |
Β
CASELLA HIGH COLLAR TOPΒ | XS | S | M | L | XL | 2XL |
Clothes Length Β Β (inches) | 26.4" | 27" | 27.5" | 27.9" | 29" | 29.4" |
Shoulder Width Β Β (inches) | 22.9" | 23.5" | 24" | 25" | 25.5" | 27" |
Hips Β Β (inches) | 41" | 42.9" | 45" | 47.4" | 51" | 55" |
Bust Β Β (inches) | 35" | 37" | 38.9" | 41.9" | 45.9" | 51" |
Β
FALCO STRAIGHT PANTΒ (inches) |
XS | S | M | L | XL | 2XL |
Waist with Elastic UnstretchedΒ | 24.4" | 26.7" | 29.9" | 31.4" | 34.6" | 37.7" |
Waist with Elastic Stretched Β Β | 31.8" | 34.2" | 36.6" | 38.9" | 42.1" | 45.2" |
Hips | 37" | 39.3" | 41.7" | 44" | 47.2" | 50.3" |
Inside Length | 29.5" | 29.9" | 30.3" | 30.7" | 31.1" | 31.8" |
Β
ZANDT SPORTY JOGGERΒ (inches) | XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched Β Β | 25.9" | 28.3" | 30.7" | 33" | 36.2" | 39.3" |
Waist with Elastic StretchedΒ | 32.2β | 34.6" | 37" | 39.3" | 42.5" | 45.6" |
HipsΒ | 37" | 39.3" | 41.7" | 44" | 47.2" | 50.3" |
Inside Length | 28.7" | 29.1" | 29.5" | 29.9" | 30.3" | 31.1" |
Β
MENS MATTEO V TOP.Β Β Β Β | XS | S | M | L | XL | 2XL |
Clothes Length Β Β | 28.7" | 28.9" | 29.9" | 30.1" | 30.7" | 31.2" |
Shoulder Width Β Β | 17.1" | 17.9" | 18.7" | 19.4" | 20.2" | 21.2" |
HipsΒ | 40.5" | 42.5" | 44.4" | 46.8" | 49.6" | 53.1" |
BustΒ | 40.1" | 42.1" | 44" | 46.4" | 49.2" | 52.7" |
Β
Β
MENS ROMANUS SPORTY JOGGER | XS | S | M | L | XL | 2XL |
Waist with Elastic Unstretched Β Β | 27.1" | 29.5" | 31.4" | 33.8" | 35.8" | 37.7" |
Waist with Elastic Stretched | 36.6" | 38.1" | 40.1" | 42.1" | 44" | 46" |
HipsΒ | 38.9" | 40.6" | 42.2" | 44.1" | 46.1" | 48.1" |
Outside Length Β Β | 39" | 39.7" | 40.5β | 41.2" | 42" | 42.7" |
Β
MENS IMPERIOL STRAIGHT PANT | XS | S | M | L | XL | 2XL |
Waist with Elastic UnstretchedΒ | 31.4" | 33" | 34.6" | 36.2" | 37.7" | 39.3" |
Waist with Elastic Stretched | 37" | 39.3" | 41.7" | 44" | 45.6" | 47.2" |
HipsΒ | 40.9" | 42.5" | 44" | 45.6" | 47.2" | 48.8" |
Inside Length Β Β | 30.3" | 30.7" | 31.1" | 31.4" | 31.8" | 32.2" |
Β